Business Registration
Required Input
Input | Value |
---|---|
country | KE |
id_type | BUSINESS_REGISTRATION |
id_number | Business registration number |
postal_code | The postal code of the business (must be a 5 digit string) |
postal_address | The postal address of the business (must be a 4 or 5 digit string) |
Response fields
Response Field | Value Returned |
---|---|
Company Information.Company Type | No |
Company Information.Country | Yes |
Company Information.Address | Yes |
Company Information.Registration Number | Yes |
Company Information.Search Number | Yes |
Company Information.Authorized Shared Capital | Yes |
Company Information.Authorized Shared Capital Breakdown.Nominal Value | Yes |
Company Information.Authorized Shared Capital Breakdown.Type | Yes |
Company Information.Authorized Shared Capital Breakdown.Number Of Shares | Yes |
Company Information.Industry | No |
Company Information.Tax Id | Yes |
Company Information.Registration Date | Yes |
Company Information.Phone | Yes |
Company Information.Legal Name | Yes |
Company Information.State | No |
Company Information.Email | Yes |
Company Information.Status | Yes |
Directors.Shareholdings | Yes |
Directors.Shareholding Breakdown.Type | Yes |
Directors.Shareholding Breakdown.Number Of Shares | Yes |
Directors.Id Number | Yes |
Directors.Address | No |
Directors.Occupation | No |
Directors.Gender | No |
Directors.Nationality | Yes |
Directors.Date Of Birth | Yes |
Directors.Name | Yes |
Directors.Id Type | No |
Directors.Phone Number | No |
Proprietors.Id Number | Yes |
Proprietors.Address | No |
Proprietors.Occupation | No |
Proprietors.Gender | No |
Proprietors.Nationality | Yes |
Proprietors.Date Of Birth | No |
Proprietors.Name | Yes |
Proprietors.Id Type | No |
Proprietors.Phone Number | No |
Beneficial Owners.Shareholdings | Yes |
Beneficial Owners.Shareholding Breakdown.Type | Yes |
Beneficial Owners.Shareholding Breakdown.Number Of Shares | Yes |
Beneficial Owners.Address | No |
Beneficial Owners.Gender | No |
Beneficial Owners.Nationality | Yes |
Beneficial Owners.Registration Number | Yes |
Beneficial Owners.Name | Yes |
Beneficial Owners.Shareholder Type | Yes |
Beneficial Owners.Phone Number | No |
Fiduciaries.Name | Yes |
Fiduciaries.Fiduciary Type | Yes |
Fiduciaries.Address | No |
Fiduciaries.Registration Number | Yes |
Fiduciaries.Status | No |
Documents.Search Certificate | No |
All fields are returned as string
Supported Products
Sample ID Numbers
To test Kenyan business registration in our Sandbox, we provide you with 4 different id numbers to mirror various scenarios you can experience with real IDs in production.
ID Number | Result | Result Code |
---|---|---|
CPR/0000/000000 | Success with business information returned | 1012 |
CPR/0000/000001 | Failure, no record found | 1013 |
CPR/0000/000002 | Error: Invalid ID number format | 2413 |
CPR/0000/000003 | Database unavailable | 1015 |
For all test scenarios, please use the following values for postal_code and postal_address
postal_code
: 00000
postal_address
: 0000
Last updated