Passport
Last updated
Last updated
Input | Value |
---|---|
country | KE |
id_type | PASSPORT |
id_number | Passport number |
Response Field | Value Returned |
---|---|
Country | YES |
IDType | YES |
IDNumber | YES |
IssuanceDate | YES |
ExpirationDate | YES |
FullName | YES |
DOB | YES |
Photo | YES |
PhoneNumber | NO |
PhoneNumber2 | NO |
Document | NO |
Gender | YES |
Address | YES |
All fields are returned as string
To limit the probability of your user mistyping the id number, we advice that you enforce the format of the id number field in your app. You can use the regex below:
/^[A-Z0-9]{7,9}$/
The Kenya passport can be used on any of the following products:
For the supported integration options, you can check the integration options supported by each product here.
To test the Kenya passport in our Sandbox, we provide you with 5 different id numbers to mirror various scenarios you can experience with real IDs in production.
ID Number | Result | Result Code |
---|---|---|
A00000000 | Success with PII return | 1012 |
A00000001 | Failure, no record found | 1013 |
A00000002 | Invalid ID number format | 1014 |
A00000003 | Database unavailable/unknown network issue | 1015 |
A00000004* | Success with custom PII return | 1012 |
* to get a successful Biometric KYC, you will need to pass a custom photo. You can read more about customising the PII response in sandbox in our documentation here.