Using ID Number
Smile ID supported ID Types and the formats of the ID Numbers
Smile ID lets you verify and lookup ID information.
Below is a full list of countries and ID Types we currently support.
For more information on any of our supported id type you can check its dedicated page.
All ID Types require the ID Number to be entered in the appropriate format. There are some examples listed in the table below, you can also ensure your users enter the correct ID Number format by following our Regex examples.
Some ID Types require additional input when querying their databases, See the required inputs table for the list of additional inputs.
Country | Country Code | id_type | Format |
---|---|---|---|
| | 🇬🇭 | |
Ghana | GH | DRIVERS_LICENSE | *B0000000 |
Ghana | GH | PASSPORT | *G0000000 |
Ghana | GH | SSNIT | *C000000000000 |
Ghana | GH | VOTER_ID | 0000000000 |
**Ghana | GH | NEW_VOTER_ID | 0000000000 |
| | 🇰🇪 | |
Kenya | KE | ALIEN_CARD | 000000 |
Kenya | KE | DRIVERS_LICENSE | 00000000 |
Kenya | KE | KRA_PIN | 00000000 |
Kenya | KE | NATIONAL_ID | 00000000 |
Kenya | KE | NATIONAL_ID_NO_PHOTO | 00000000 |
Kenya | KE | PASSPORT | *A00000000 |
| | 🇳🇬 | |
Nigeria | NG | BVN | 00000000000 |
Nigeria | NG | NIN_V2 | 00000000000 |
***Nigeria | NG | NIN_SLIP | 00000000000 |
Nigeria | NG | V_NIN | 0000000000000000 |
Nigeria | NG | DRIVERS_LICENSE | *ABC000000000 |
****Nigeria | NG | PHONE_NUMBER | 00000000000 |
Nigeria | NG | VOTER_ID | 0000000000000000000 |
Nigeria | NG | BANK_ACCOUNT | 0000000000 |
| | 🇿🇦 | |
South Africa | ZA | NATIONAL_ID | 0000000000000 |
South Africa | ZA | NATIONAL_ID_NO_PHOTO | 0000000000000 |
| | 🇺🇬 | |
Uganda | UG | NATIONAL_ID_NO_PHOTO | 00000000000000 |
NOTE * - Letter prefix e.g. "C" prior to number format ** - All Ghana voter's ID issued from June 2020 is the new Ghana Voter's ID *** - Same as NIN but includes a photo of the NIN slip **** - PHONE_NUMBER service is available on Basic KYC product only
ADDITIONAL REQUIRED INPUTS
Some ID Types require additional inputs to complete a Validation. They are listed below:
Country | Country Code | id_type | Required Fields |
---|---|---|---|
| | 🇬🇭 | |
Ghana | GH | DRIVERS_LICENSE |
|
Ghana | GH | PASSPORT |
|
Ghana | GH | SSNIT |
|
Ghana | GH | VOTER_ID |
|
| | 🇰🇪 | |
Kenya | KE | ALIEN_CARD |
|
Kenya | KE | DRIVERS_LICENSE |
|
Kenya | KE | KRA_PIN |
|
Kenya | KE | NATIONAL_ID |
|
Kenya | KE | NATIONAL_ID_NO_PHOTO |
|
Kenya | KE | PASSPORT |
|
| | 🇳🇬 | |
Nigeria | NG | BVN |
|
Nigeria | NG | NIN |
|
Nigeria | NG | NIN_V2 |
|
Nigeria | NG | NIN_SLIP |
|
Nigeria | NG | DRIVERS_LICENSE |
|
Nigeria | NG | PHONE_NUMBER |
|
Nigeria | NG | VOTER_ID |
|
Nigeria | NG | BANK_ACCOUNT |
|
| | 🇿🇦 | |
South Africa | ZA | NATIONAL_ID |
|
South Africa | ZA | NATIONAL_ID_NO_PHOTO |
|
| | 🇺🇬 | |
Uganda | UG | NATIONAL_ID_NO_PHOTO |
|
For Driver's License in Nigeria; the required ID number and Last Name must be valid. However, the First Name and Date of Birth (YYYY-MM-DD) can be arbitrary but must be entered in the appropriate format.
Bank | Bank Codes |
Access Bank | 044 |
Access Bank (Diamond Bank) | 063 |
Ecobank | 050 |
Enterprise Bank | 084 |
Fidelity Bank | 070 |
First Bank | 011 |
First City Monument Bank | 214 |
Guaranty Trust Bank | 058 |
Heritage Bank | 030 |
Jaiz Bank | 301 |
Keystone Bank | 082 |
Mainstreet Bank | 014 |
Polaris Bank | 076 |
Stanbic IBTC | 039 |
Skye Bank | 076 |
Sterling Bank | 232 |
Union Bank | 032 |
UBA | 033 |
Unity Bank | 215 |
Wema Bank | 035 |
Zenith Bank | 057 |