Business Registration
Required Input
Input | Value |
country | NG |
id_type | BUSINESS_REGISTRATION |
id_number | Business registration number (numbers only without the 2 letter suffix) e.g. RC 0000000 should be submitted as 0000000 |
business_type | The incorporation type of the business. Can be any of the following items:
|
Response fields
Response Field | Value Returned |
Company Information.Company Type | Yes |
Company Information.Country | Yes |
Company Information.Address | Yes |
Company Information.Registration Number | Yes |
Company Information.Search Number | Yes |
Company Information.Authorized Shared Capital | Yes |
Company Information.Authorized Shared Capital Breakdown.Nominal Value | No |
Company Information.Authorized Shared Capital Breakdown.Type | No |
Company Information.Authorized Shared Capital Breakdown.Number Of Shares | No |
Company Information.Industry | No |
Company Information.Tax Id | No |
Company Information.Registration Date | Yes |
Company Information.Phone | No |
Company Information.Legal Name | Yes |
Company Information.State | Yes |
Company Information.Email | Yes |
Company Information.Status | Yes |
Directors.Shareholdings | Yes |
Directors.Shareholding Breakdown.Type | No |
Directors.Shareholding Breakdown.Number Of Shares | No |
Directors.Id Number | Yes |
Directors.Address | Yes |
Directors.Occupation | Yes |
Directors.Gender | Yes |
Directors.Nationality | Yes |
Directors.Date Of Birth | Yes |
Directors.Name | Yes |
Directors.Id Type | Yes |
Directors.Phone Number | Yes |
Proprietors.Id Number | Yes |
Proprietors.Address | Yes |
Proprietors.Occupation | Yes |
Proprietors.Gender | Yes |
Proprietors.Nationality | Yes |
Proprietors.Date Of Birth | Yes |
Proprietors.Name | Yes |
Proprietors.Id Type | Yes |
Proprietors.Phone Number | Yes |
Beneficial Owners.Shareholdings | Yes |
Beneficial Owners.Shareholding Breakdown.Type | No |
Beneficial Owners.Shareholding Breakdown.Number Of Shares | No |
Beneficial Owners.Address | Yes |
Beneficial Owners.Gender | Yes (if applicable) |
Beneficial Owners.Nationality | Yes |
Beneficial Owners.Registration Number | Yes (if applicable) |
Beneficial Owners.Name | Yes |
Beneficial Owners.Shareholder Type | Yes |
Beneficial Owners.Phone Number | Yes (if available) |
Fiduciaries.Name | Yes |
Fiduciaries.Fiduciary Type | Yes |
Fiduciaries.Address | Yes |
Fiduciaries.Registration Number | Yes (if applicable) |
Fiduciaries.Status | No |
Documents.Search Certificate | Yes |
All fields are returned as string
ID Number Regular Expression (Regex)
To limit the probability of your user mistyping the id number, we advise that you enforce the format of the id number field in your app. You can use the regex below:
/^0{7}$|^(?![0]+$)[A-Z0-9]{1,8}$/i
Supported Products
Sample ID Numbers
To test Nigerian business registration in our Sandbox, we provide you with 4 different id numbers to mirror various scenarios you can experience with real IDs in production.
Always send co
as the business_type
in sandbox.
ID Number | Result | Result Code |
---|---|---|
0000000 | Success with business information returned | 1012 |
0000001 | Failure, no record found | 1013 |
0000002 | Error: Invalid ID number format | 2413 |
0000003 | Database unavailable | 1015 |
Last updated