Bank Account
Required Inputs
Input | Value |
---|---|
country | ZM |
id_type | BANK_ACCOUNT |
id_number | Bank account number |
bank_code | The holding institution code for the bank. |
Response Fields
Response Field | Value Returned |
---|---|
Country | YES |
IDType | YES |
IDNumber | YES |
ExpirationDate | NO |
FullName | YES |
DOB | NO |
Photo | NO |
PhoneNumber | YES |
PhoneNumber2 | NO |
Document | NO |
Gender | NO |
Address | NO |
All fields are returned as strings
Supported Products
The Zambia bank account can be used on any of the following products:
For the supported integration options, you can check the integration options supported by each product here.
Sample ID Numbers
To test the Zambia bank account in our Sandbox, we provide you with 5 different id numbers to mirror various scenarios you can experience with real IDs in production.
ID Number | Result | Result Code |
---|---|---|
0000000000000 | Success with PII return | 1012 |
0000000000001 | Failure, no record found | 1013 |
0000000000002 | Invalid ID number format | 1014 |
0000000000003 | Database unavailable/unknown network issue | 1015 |
0000000000004* | Success with custom PII return | 1012 |
* You can read more about customising the PII response in sandbox in our documentation here.
Bank Codes
Bank | Bank Code | Regex |
---|---|---|
543 | 543 | |
Absa Bank | absa | |
Access Bank | accessbank | |
Airtel | airtel | |
Atlas Mara | atma | |
Bank of China | boc | |
Citibank | citibank | |
Ecobank | ecobank | |
eTumba | etumba | |
Indo Zambia Bank | indo | |
Investrust Bank | investrust | |
First Alliance Bank | fab | |
First Capital | firstcapital | |
FBN | fnb | |
MTN | mtn | |
Stanbic Bank | stanbic | |
Standard Chartered Bank | stanchart | |
Tenga | tenga | |
United Bank for Africa | uba | |
Zanaco | zanaco | |
Zamtel | zamtel | |
ZICB | zicb | |
Zoona | zoona |
You can fetch all supported banks and their respective codes using {{base_url}}/v2/bank-codes?country=ZM
Last updated