New Voter's ID
All Ghana voter's ID issued from 30th June 2020 is the new Ghana Voter's ID
Required Inputs
Input | Value |
---|---|
country | GH |
id_type | NEW_VOTER_ID |
id_number | New voter id number |
Response Fields
Response Field | Value Returned |
---|---|
Country | YES |
IDType | YES |
IDNumber | YES |
IssuanceDate | YES |
ExpirationDate | NO |
FullName | YES |
DOB | YES |
Photo | YES |
PhoneNumber | NO |
PhoneNumber2 | NO |
Document | NO |
Gender | YES |
Address | NO |
All fields are returned as string
ID Number Regular Expression (Regex)
To limit the probability of your user mistyping the id number, we advice that you enforce the format of the id number field in your app. You can use the regex below:
/^[0-9]{10,12}$/
Supported Products
The Ghana new voter's id can be used on any of the following products:
For the supported integration options, you can check the integration options supported by each product here.
Sample ID Numbers
To test the Ghana new voter's id in our Sandbox, we provide you with 5 different id numbers to mirror various scenarios you can experience with real IDs in production.
ID Number | Result | Result Code |
---|---|---|
0000000000 | Success with PII return | 1012 |
0000000001 | Failure, no record found | 1013 |
0000000002 | Invalid ID number format | 1014 |
0000000003 | Database unavailable/unknown network issue | 1015 |
0000000004* | Success with custom PII return | 1012 |
* to get a successful Biometric KYC, you will need to pass a custom photo. You can read more about customising the PII response in sandbox in our documentation here.
Last updated